Owners
WELSCH ERIC NICOLAD & BARBARA4653 GENOA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4653 GENOA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | GOLFSD SB1 PBK5-114 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 79GOLFSIDE AT SUMMER BEACH #1
PB 5/114-118
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $500,000 |
(+) Improved Value | $726,769 |
(=) Market Value | $1,226,769 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $798,111 |
(=) County Taxable Value | $748,111 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-04-15 | 2706/666 | $1,525,000 | WD | Q | I | HOPF FRANK JR & GAIL E | WELSCH ERIC NICOLAD & BARBARA |
2015-09-17 | 2003/1678 | $815,000 | WD | Q | I | THOMPSON KEITH P & MARILYN M | HOPF FRANK JR & GAIL E |
2005-12-15 | 1374/0734 | $810,000 | WD | Q | I | FERGUSSON RICHARD D & DEBORAH | THOMPSON KEITH P & MARILYN M |
2000-05-17 | 0932/1271 | $520,000 | WD | Q | I | DOUGLAS/MEYER ASSOCIATES | FERGUSSON RICHARD D & DEBORAH S |
1998-03-05 | 0825/0339 | $95,500 | WD | Q | V | GELBACH MYRON S | DOUGLAS/MEYER ASSOCIATES |
1986-12-15 | 0505/0606 | $63,000 | WD | U | V | SUMMER BCH AMENITIES | GELBACH MYRON S |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 5189 | 3635 | 4.00 | 4.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1998 |